Information Technology Skills Profile
Skill | Level |
Operating Systems | |
Microsoft Windows 2003 Server | Medium |
Microsoft Windows XP | High |
Microsoft Windows 2000 | High |
Microsoft Windows NT4 | High |
Microsoft Windows NT3.51 | Medium |
Microsoft Windows 98 | Medium |
Microsoft Windows 95 | High |
Microsoft Windows 3.xx | High |
Microsoft MS-DOS | High |
IBM OS/2 Warp | Medium |
SuSe Linux | Familiar |
HP-Unix | Familiar ~ Official HP Course Completed |
Novell NetWare 4.11 | Familiar ~ Official Novell Course Completed |
Digital Research G.E.M. | Medium |
Applications | |
Microsoft Exchange Server 5.x | Medium |
Microsoft Proxy x.x | Medium |
Microsoft Frontpage xx | Medium |
Microsoft Word x.x | Medium |
Microsoft Excel x.x | Medium |
Microsoft PowerPoint x.x | High |
Microsoft Access x.x | Low |
Microsoft Visual Basic 5 | Low |
Microsoft Publisher x.x | Medium |
Microsoft Project x.x | Medium |
Microsoft Exchange Client x.x | Medium |
Microsoft Outlook x.x | Low |
Microsoft Internet Explorer x | Medium |
Microsoft Outlook Express | High |
Lotus 1-2-3 97 | Low |
Lotus Approach 97 | Medium |
Lotus Freelance 97 | Low |
Lotus WordPro | Low |
Corel WordPerfect | Low |
Corel Draw 7 | Medium |
Network Configuration ~ TCP/IP, IPX/SPX & NetBEUI | High |
Hardware | |
Wireless Network installation and configuration | Medium |
Compaq Servers & Workstations/Notebooks/PDA's | Medium |
Dell Servers & Workstations/Notebooks | Medium |
Digital Servers & Workstations | Medium |
Clone PC's | High |
Hard Drive Installation & Configuration | High |
SCSI Device Installation & Configuration | High |
Network Interface Card Installation & Configuration | High |
3COM Routers Installation & Configuration | Medium |
Non IT Skills | Benefit to employers |
Sales background | Persuasive Abilities |
Service industry background | Customer Focused |
Basic French language | Additional Communication |
Management experience | Organisational skills |
Training experience | Employee skills growth |